Search
Search

| Gene Symbol: AT1G19990 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_101854.3 | NP_173428.1 | 2 - 3 | 493 | 94 | |
| Gene Symbol: ZFP4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK230229.1 | - | 464 | 94 | ||
| AK230232.1 | - | 464 | 94 | |||
| AK230250.1 | - | 464 | 94 | |||
Set Membership: |
|