Search
Search
| Gene Symbol: LTF | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_180998.2 | NP_851341.1 | 2 - 3 | 343 | 58 | |
| GenBank mRNA | AB046664.1 | - | 2 - 3 | 204 | 58 | |
| BC116051.1 | - | 2 - 3 | 222 | 58 | ||
| DQ522305.1 | - | 2 - 3 | 204 | 58 | ||
| EU812318.1 | - | 2 - 3 | 212 | 58 | ||
| FJ589071.1 | - | 2 - 3 | 210 | 58 | ||
| GQ351344.1 | - | 1 - 2 | 150 | 58 | ||
| L08604.1 | - | 2 - 3 | 343 | 58 | ||
| L19981.1 | - | 2 - 3 | 243 | 58 | ||
| X54801.1 | - | 125 | 58 | |||
| X57084.1 | - | 236 | 58 | |||
Set Membership: |
|