Search
Search
| Gene Symbol: SPNS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018040781.1 | XP_017896270.1 | 7 - 8 | 1373 | 62 | |
| XM_018040782.1 | XP_017896271.1 | 8 - 9 | 1287 | 62 | ||
| XM_018040783.1 | XP_017896272.1 | 8 - 9 | 1283 | 62 | ||
| GenBank mRNA | JO408804.2 | - | 7 - 8 | 1356 | 62 | |
| JO600858.2 | - | 5 - 6 | 869 | 62 | ||
Set Membership: |
|