Search
Search

robl22E| Gene Symbol: robl22E | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001272993.1 | NP_001259922.1 | 2 | 120 | 81 | |
| NM_134823.3 | NP_608667.1 | 1 | 141 | 81 | ||
| GenBank mRNA | BT023397.1 | - | 1 | 116 | 81 | |
| BT029393.1 | - | 1 | 116 | 81 | ||
| BT029394.1 | - | 1 | 116 | 81 | ||
| KX671610.1 | - | 1 | 65 | 81 | ||
Set Membership: |
|