Search
Search

Keap1| Gene Symbol: Keap1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_142337.3 | NP_650594.1 | 5 - 6 | 1991 | 99 | |
| NM_169744.3 | NP_732202.2 | 5 - 6 | 1753 | 99 | ||
| NM_176508.3 | NP_788685.1 | 5 - 6 | 1541 | 99 | ||
| GenBank mRNA | BT099945.1 | - | 5 - 6 | 1749 | 99 | |
| DQ372684.1 | - | 5 - 6 | 1617 | 99 | ||
Set Membership: |
|