Search
Search

dhrs13b.2| Gene Symbol: dhrs13b.2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001083830.1 | NP_001077299.1 | 3 - 4 | 596 | 75 | |
| GenBank mRNA | BC171514.1 | - | 3 - 4 | 577 | 75 | |
| BC171516.1 | - | 3 - 4 | 577 | 75 | ||
| CU458961.1 | - | 3 - 4 | 596 | 75 | ||
Set Membership: |
|