Search
Search

RARRES2| Gene Symbol: RARRES2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001277476.1 | NP_001264405.1 | 2 - 3 | 352 | 87 | |
| NM_001277477.1 | NP_001264406.1 | 2 - 3 | 352 | 87 | ||
| GenBank mRNA | BU241015.1 | - | 2 - 3 | 274 | 87 | |
| BU267206.1 | - | 2 - 3 | 338 | 87 | ||
| BX271418.4 | - | 2 - 3 | 325 | 87 | ||
| BX931672.1 | - | 2 - 3 | 309 | 87 | ||
| BX932071.2 | - | 2 - 3 | 284 | 87 | ||
| CR385440.1 | - | 2 - 3 | 352 | 87 | ||
| KP729054.1 | - | 2 - 3 | 272 | 87 | ||
| KY346986.1 | - | 2 - 3 | 318 | 87 | ||
Set Membership: |
|