Assay Details
Gene Symbol: APOA1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_000039.2 | NP_000030.1 | 3 - 4 | 566 | 56 | |
NM_001318017.1 | NP_001304946.1 | 3 - 4 | 279 | 56 | ||
NM_001318018.1 | NP_001304947.1 | 3 - 4 | 271 | 56 | ||
NM_001318021.1 | NP_001304950.1 | 3 - 4 | 522 | 56 | ||
GenBank mRNA | A14829.1 | - | 2 - 3 | 219 | 56 | |
A15879.1 | - | 1 - 2 | 128 | 56 | ||
AK292231.1 | - | 3 - 4 | 240 | 56 | ||
AL531353.3 | - | 3 - 4 | 271 | 56 | ||
AL557908.3 | - | 3 - 4 | 279 | 56 | ||
BC005380.1 | - | 3 - 4 | 238 | 3934992 | 56 | |
BC110286.1 | - | 3 - 4 | 261 | 5164525 | 56 | |
BU600916.1 | - | 3 - 4 | 197 | 56 | ||
CD558050.1 | - | 3 - 4 | 566 | 56 | ||
M11791.1 | - | 2 - 3 | 200 | 56 | ||
M27875.1 | - | 2 - 3 | 219 | 56 | ||
M29068.1 | - | 1 - 2 | 146 | 56 | ||
X00566.1 | - | 2 - 3 | 235 | 56 | ||
X02162.1 | - | 3 - 4 | 286 | 56 |

More Information
Updated Mapping Information

Additional Information:
This assay is in the 5'UTR region of the NM_001318021.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
MicroArray Probes:
Agilent
Affymetrix
ArrayStar
Illumina
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 577201 | - | - |
Agilent Whole Human Genome Microarray 4x44K v2 | A_23_P203191 | - | - |
Agilent Whole Human Genome Microarray 4x44K v2 | A_33_P3298539 | - | - |
Agilent Genotypic Designed Human Whole genome gene expression profiling microarray 4x44k | GT_44k_23_P203191 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 6571 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 15219 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 5285 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 20810 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 22358 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 20366 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 27858 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 44596 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 30928 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 22935 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 62655 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 15116 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 56785 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 23149 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 37068 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 48784 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 36208 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 25195 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 55905 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 5440 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 61727 | - | - |
Agilent Whole Human Genome Microarray 4x44K v2 | A_23_P203191 | - | - |
Agilent Whole Human Genome Microarray 4x44K v2 | A_33_P3298539 | - | - |
SurePrint G3 Human GE Microarray G4851A | A_33_P3298539 | - | - |
SurePrint G3 Human GE Microarray G4851A | A_23_P203191 | - | - |
Whole Human Genome Oligo Microarray G4112A | A_23_P203191 | - | - |
Agilent Whole Human Genome Microarray 4x44K G4112F | A_23_P203191 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Human Gene 1.0 ST Array | NM_000039_at | - | - |
Affymetrix Human Gene 1.0 ST Array | 7951866 | - | - |
Affymetrix Human Gene 1.0 ST Array | 7951869 | - | - |
Affymetrix Human Gene 1.0 ST Array | 7951868 | - | - |
Affymetrix Human Gene 1.0 ST Array | 8077191 | - | - |
Affymetrix Human Gene 1.0 ST Array | 7951867 | - | - |
Affymetrix Human Gene 1.0 ST Array | 8077190 | - | - |
Affymetrix Human Gene 1.0 ST Array | 8077187 | - | - |
Affymetrix Human Gene 1.0 ST Array | 8077189 | - | - |
Affymetrix Human Gene 1.0 ST Array | 7951870 | - | - |
Affymetrix Human Gene 1.0 ST Array | 8077188 | - | - |
Affymetrix Human Gene 1.1 ST Array | 8077185 | - | - |
Affymetrix Human Gene 1.1 ST Array | 7951865 | - | - |
Affymetrix HT HG-U133+ PM Array Plate | 204450_PM_x_at | - | - |
Affymetrix HT HG-U133+ PM Array Plate | 217073_PM_x_at | - | - |
Affymetrix Human Genome U219 Array | 11757705_x_at | - | - |
Affymetrix Human Genome U219 Array | 11758012_x_at | - | - |
Affymetrix Human Genome U219 Array | 11757663_PM_x_at | - | - |
Affymetrix Human Genome U219 Array | 11758197_PM_s_at | - | - |
Affymetrix Human Genome U219 Array | 11758012_PM_x_at | - | - |
Affymetrix Human Genome U219 Array | 11758197_s_at | - | - |
Affymetrix Human Genome U219 Array | 11757663_x_at | - | - |
Affymetrix Human Genome U219 Array | 11758353_s_at | - | - |
Affymetrix Human Genome U219 Array | 11757705_PM_x_at | - | - |
Affymetrix Human Genome U219 Array | 11758353_PM_s_at | - | - |
Affymetrix Human Genome U219 Array | 11757734_PM_x_at | - | - |
Affymetrix Human Genome U219 Array | 11757734_x_at | - | - |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000236850.4 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000236850.4 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000236850.4 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000236850.4 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000236850.4 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000359492.6 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000359492.6 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000359492.6 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000359492.6 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000359492.6 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000375320.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000375320.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000375320.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000375320.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000375320.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000375320.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000375323.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000375323.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000375323.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000375323.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000375323.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000375323.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000375323.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000375329.6 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000375329.6 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000375329.6 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000375329.6 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000375329.6 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | ENST00000375329.6 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | NM_000039.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | NM_000039.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | NM_000039.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1100012423.hg.1 | NM_000039.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1100009160.hg.1 | ENST00000444200.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100009160.hg.1 | ENST00000444200.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1100009160.hg.1 | NR_126362.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1100009160.hg.1 | NR_126362.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000236850.4 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000236850.4 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000236850.4 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000236850.4 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000236850.4 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000359492.6 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000359492.6 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000359492.6 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000359492.6 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000359492.6 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000375320.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000375320.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000375320.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000375320.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000375320.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000375320.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000375323.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000375323.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000375323.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000375323.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000375323.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000375323.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000375323.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000375329.6 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000375329.6 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000375329.6 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000375329.6 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000375329.6 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | ENST00000375329.6 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | NM_000039.2 | Refseq |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | NM_000039.2 | Refseq |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | NM_000039.2 | Refseq |
Affymetrix Human Clariom D Assay | TC1100012423.hg.1 | NM_000039.2 | Refseq |
Affymetrix Human Clariom D Assay | TC1100009160.hg.1 | ENST00000444200.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100009160.hg.1 | ENST00000444200.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1100009160.hg.1 | NR_126362.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1100009160.hg.1 | NR_126362.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR1100195394.hg.1 | ENST00000236850.4 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1100195394.hg.1 | ENST00000359492.6 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1100195394.hg.1 | ENST00000375320.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1100195394.hg.1 | ENST00000375323.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1100195394.hg.1 | ENST00000375329.6 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1100195394.hg.1 | NM_000039.2 | Refseq |
Affymetrix Human Clariom D Assay | PSR1100195394.hg.1 | ENST00000236850.4 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1100195394.hg.1 | ENST00000359492.6 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1100195394.hg.1 | ENST00000375320.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1100195394.hg.1 | ENST00000375323.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1100195394.hg.1 | ENST00000375329.6 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1100195394.hg.1 | NM_000039.2 | Refseq |
Affymetrix Human Clariom D Assay | PSR1100195394.hg.1 | TC1100012423.hg.1 | Clariom D TC |
Human Genome U133 Plus 2.0 Array | 217073_x_at | - | - |
Human Genome U133 Plus 2.0 Array | 231694_PM_at | - | - |
Human Genome U133 Plus 2.0 Array | 204450_PM_x_at | - | - |
Human Genome U133 Plus 2.0 Array | 204450_x_at | - | - |
Human Genome U133 Plus 2.0 Array | 217073_PM_x_at | - | - |
Human Genome U133 Plus 2.0 Array | 231694_at | - | - |
Human Genome U133A 2.0 Array | 217073_PM_x_at | - | - |
Human Genome U133A 2.0 Array | 204450_PM_x_at | - | - |
Human Genome U133A 2.0 Array | 217073_x_at | - | - |
Human Genome U133A 2.0 Array | 204450_x_at | - | - |
AffymetrixPathwork Diagnostics Pathchip | pw513242 | - | - |
AffymetrixPathwork Diagnostics Pathchip | pw540298 | - | - |
Human Genome U95 Set | 39106_PM_at | - | - |
Human Genome U95 Set | 39106_at | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217073_x_at6 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 231694_at1 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 204450_x_at8 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 231694_at11 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217073_x_at3 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 204450_x_at10 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217073_x_at7 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217073_x_at4 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 231694_at6 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217073_x_at1 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217073_x_at2 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 231694_at10 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 231694_at5 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 204450_x_at4 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 231694_at3 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217073_x_at9 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 204450_x_at2 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 204450_x_at6 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217073_x_at10 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 204450_x_at5 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 231694_at7 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217073_x_at11 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 231694_at8 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 204450_x_at3 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 204450_x_at11 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 204450_x_at7 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 204450_x_at1 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 231694_at9 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 231694_at2 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217073_x_at5 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217073_x_at8 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 204450_x_at9 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 231694_at4 | - | - |
Human Genome U133 Set | 217073_PM_x_at | - | - |
Human Genome U133 Set | 217073_x_at | - | - |
Human Genome U133 Set | 204450_PM_x_at | - | - |
Human Genome U133 Set | 204450_x_at | - | - |
Human Genome U133 Set | 231694_PM_at | - | - |
Human Genome U133 Set | 231694_at | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Arraystar Human LncRNA microarray V2.0 | ASHG19A3A045725 | - | - |
Arraystar Human LncRNA microarray V2.0 | ASHG19A3A045725 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
HumanHT-12 v4 Expression BeadChip | ILMN_1690884 | AI207587.1 | human_transcriptome |
HumanHT-12 v4 Expression BeadChip | ILMN_1690884 | M29068.1 | human_transcriptome |
HumanHT-12 v4 Expression BeadChip | ILMN_1690884 | X00566.1 | human_transcriptome |
HumanHT-12 v4 Expression BeadChip | ILMN_1690884 | X02162.1 | human_transcriptome |
HumanHT-12 v4 Expression BeadChip | ILMN_1690884 | A14829.1 | human_transcriptome |
Illumina HumanWG-6 v2.0 expression beadchip | ILMN_1690884 | AI207587.1 | human_transcriptome |
Illumina HumanWG-6 v2.0 expression beadchip | ILMN_1690884 | M29068.1 | human_transcriptome |
Illumina HumanWG-6 v2.0 expression beadchip | ILMN_1690884 | X00566.1 | human_transcriptome |
Illumina HumanWG-6 v2.0 expression beadchip | ILMN_1690884 | X02162.1 | human_transcriptome |
Illumina HumanWG-6 v2.0 expression beadchip | ILMN_1690884 | A14829.1 | human_transcriptome |
HumanHT-12 V4.0 expression beadchip | ILMN_1690884 | AI207587.1 | human_transcriptome |
HumanHT-12 V4.0 expression beadchip | ILMN_1690884 | M29068.1 | human_transcriptome |
HumanHT-12 V4.0 expression beadchip | ILMN_1690884 | X00566.1 | human_transcriptome |
HumanHT-12 V4.0 expression beadchip | ILMN_1690884 | X02162.1 | human_transcriptome |
HumanHT-12 V4.0 expression beadchip | ILMN_1690884 | A14829.1 | human_transcriptome |
Illumina HumanHT-12 WG-DASL V4.0 expression beadchip | ILMN_1690884 | AI207587.1 | human_transcriptome |
Illumina HumanHT-12 WG-DASL V4.0 expression beadchip | ILMN_1690884 | M29068.1 | human_transcriptome |
Illumina HumanHT-12 WG-DASL V4.0 expression beadchip | ILMN_1690884 | X00566.1 | human_transcriptome |
Illumina HumanHT-12 WG-DASL V4.0 expression beadchip | ILMN_1690884 | X02162.1 | human_transcriptome |
Illumina HumanHT-12 WG-DASL V4.0 expression beadchip | ILMN_1690884 | A14829.1 | human_transcriptome |
Illumina HumanHT-12 WG-DASL V4.0 R2 expression beadchip | ILMN_1690884 | AI207587.1 | human_transcriptome |
Illumina HumanHT-12 WG-DASL V4.0 R2 expression beadchip | ILMN_1690884 | M29068.1 | human_transcriptome |
Illumina HumanHT-12 WG-DASL V4.0 R2 expression beadchip | ILMN_1690884 | X00566.1 | human_transcriptome |
Illumina HumanHT-12 WG-DASL V4.0 R2 expression beadchip | ILMN_1690884 | X02162.1 | human_transcriptome |
Illumina HumanHT-12 WG-DASL V4.0 R2 expression beadchip | ILMN_1690884 | A14829.1 | human_transcriptome |
Sentrix Human-6 Expression BeadChip | GI_4557320-S | AI207587.1 | human_transcriptome |
Sentrix Human-6 Expression BeadChip | GI_4557320-S | M29068.1 | human_transcriptome |
Sentrix Human-6 Expression BeadChip | GI_4557320-S | X00566.1 | human_transcriptome |
Sentrix Human-6 Expression BeadChip | GI_4557320-S | X02162.1 | human_transcriptome |
Sentrix Human-6 Expression BeadChip | GI_4557320-S | A14829.1 | human_transcriptome |
Illumina HumanRef-8 v2 Expression BeadChip | GI_23504-S | - | - |
Illumina human-6 v1.0 expression beadchip | 0005270020 | - | - |
Illumina humanRef-8 v1.0 expression beadchip | 0005270020 | - | - |
Illumina human-6 v2.0 expression beadchip | ILMN_1690884 | AI207587.1 | human_transcriptome |
Illumina human-6 v2.0 expression beadchip | ILMN_1690884 | M29068.1 | human_transcriptome |
Illumina human-6 v2.0 expression beadchip | ILMN_1690884 | X00566.1 | human_transcriptome |
Illumina human-6 v2.0 expression beadchip | ILMN_1690884 | X02162.1 | human_transcriptome |
Illumina human-6 v2.0 expression beadchip | ILMN_1690884 | A14829.1 | human_transcriptome |
Illumina humanRef-8 v2.0 expression beadchip | ILMN_1690884 | AI207587.1 | human_transcriptome |
Illumina humanRef-8 v2.0 expression beadchip | ILMN_1690884 | M29068.1 | human_transcriptome |
Illumina humanRef-8 v2.0 expression beadchip | ILMN_1690884 | X00566.1 | human_transcriptome |
Illumina humanRef-8 v2.0 expression beadchip | ILMN_1690884 | X02162.1 | human_transcriptome |
Illumina humanRef-8 v2.0 expression beadchip | ILMN_1690884 | A14829.1 | human_transcriptome |
Illumina Sentrix Human-6 v2 Expression BeadChip | 4560202 | - | - |
Illumina HumanRef-6 v2.0 expression beadchip | ILMN_23504 | - | - |
Illumina HumanRef-8 v3.0 expression beadchip | ILMN_1690884 | AI207587.1 | human_transcriptome |
Illumina HumanRef-8 v3.0 expression beadchip | ILMN_1690884 | M29068.1 | human_transcriptome |
Illumina HumanRef-8 v3.0 expression beadchip | ILMN_1690884 | X00566.1 | human_transcriptome |
Illumina HumanRef-8 v3.0 expression beadchip | ILMN_1690884 | X02162.1 | human_transcriptome |
Illumina HumanRef-8 v3.0 expression beadchip | ILMN_1690884 | A14829.1 | human_transcriptome |
Illumina HumanWG-6 v3.0 expression beadchip | ILMN_1690884 | AI207587.1 | human_transcriptome |
Illumina HumanWG-6 v3.0 expression beadchip | ILMN_1690884 | M29068.1 | human_transcriptome |
Illumina HumanWG-6 v3.0 expression beadchip | ILMN_1690884 | X00566.1 | human_transcriptome |
Illumina HumanWG-6 v3.0 expression beadchip | ILMN_1690884 | X02162.1 | human_transcriptome |
Illumina HumanWG-6 v3.0 expression beadchip | ILMN_1690884 | A14829.1 | human_transcriptome |
Illumina HumanHT-12 V3.0 expression beadchip | ILMN_1690884 | AI207587.1 | human_transcriptome |
Illumina HumanHT-12 V3.0 expression beadchip | ILMN_1690884 | M29068.1 | human_transcriptome |
Illumina HumanHT-12 V3.0 expression beadchip | ILMN_1690884 | X00566.1 | human_transcriptome |
Illumina HumanHT-12 V3.0 expression beadchip | ILMN_1690884 | X02162.1 | human_transcriptome |
Illumina HumanHT-12 V3.0 expression beadchip | ILMN_1690884 | A14829.1 | human_transcriptome |
Illumina HumanWG-6_V2_0_R2 | ILMN_1690884 | AI207587.1 | human_transcriptome |
Illumina HumanWG-6_V2_0_R2 | ILMN_1690884 | M29068.1 | human_transcriptome |
Illumina HumanWG-6_V2_0_R2 | ILMN_1690884 | X00566.1 | human_transcriptome |
Illumina HumanWG-6_V2_0_R2 | ILMN_1690884 | X02162.1 | human_transcriptome |
Illumina HumanWG-6_V2_0_R2 | ILMN_1690884 | A14829.1 | human_transcriptome |
Illumina HumanRef-8 WG-DASL v3.0 | ILMN_1690884 | AI207587.1 | human_transcriptome |
Illumina HumanRef-8 WG-DASL v3.0 | ILMN_1690884 | M29068.1 | human_transcriptome |
Illumina HumanRef-8 WG-DASL v3.0 | ILMN_1690884 | X00566.1 | human_transcriptome |
Illumina HumanRef-8 WG-DASL v3.0 | ILMN_1690884 | X02162.1 | human_transcriptome |
Illumina HumanRef-8 WG-DASL v3.0 | ILMN_1690884 | A14829.1 | human_transcriptome |
