Search
Search
| Gene Symbol: TP63 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001114978.2 | NP_001108450.1 | 3 - 4 | 455 | 75 | |
| NM_001114979.2 | NP_001108451.1 | 3 - 4 | 455 | 75 | ||
| NM_001329144.2 | NP_001316073.1 | 3 - 4 | 455 | 75 | ||
| NM_001329148.2 | NP_001316077.1 | 3 - 4 | 455 | 75 | ||
| NM_001329964.2 | NP_001316893.1 | 3 - 4 | 759 | 75 | ||
| NM_003722.5 | NP_003713.3 | 3 - 4 | 455 | 75 | ||
| GenBank mRNA | AB016072.1 | - | 3 - 4 | 355 | 75 | |
| AB016073.1 | - | 3 - 4 | 355 | 75 | ||
| AF075428.1 | - | 2 - 3 | 211 | 75 | ||
| AF075430.1 | - | 2 - 3 | 211 | 75 | ||
| AF075432.1 | - | 2 - 3 | 211 | 75 | ||
| AF116771.1 | - | 3 - 4 | 355 | 75 | ||
| BC039815.1 | - | 3 - 4 | 417 | 75 | ||
| KU178435.1 | - | 3 - 4 | 328 | 75 | ||
| KU178436.1 | - | 3 - 4 | 328 | 75 | ||
Set Membership: |
|