Search
Search

BAHCC1| Gene Symbol: BAHCC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001291324.1 | NP_001278253.1 | 14 - 15 | 4561 | 110 | |
| XM_011525063.2 | XP_011523365.1 | 15 - 16 | 4953 | 110 | ||
| XM_017024898.1 | XP_016880387.1 | 14 - 15 | 4612 | 110 | ||
| XM_017024899.1 | XP_016880388.1 | 13 - 14 | 4518 | 110 | ||
| GenBank mRNA | AB040880.1 | - | 10 - 11 | 2312 | 110 | |
Set Membership: |
|