Search
Search

SLC45A4| Gene Symbol: SLC45A4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001080431.2 | NP_001073900.1 | 8 | 6882 | 103 | |
| NM_001286646.1 | NP_001273575.1 | 8 | 7134 | 103 | ||
| XM_011517169.2 | XP_011515471.1 | 9 | 7175 | 103 | ||
| XM_011517170.2 | XP_011515472.1 | 10 | 7980 | 103 | ||
| XM_011517171.2 | XP_011515473.1 | 9 | 7230 | 103 | ||
| XM_011517172.2 | XP_011515474.1 | 9 | 7719 | 103 | ||
| XM_011517174.2 | XP_011515476.1 | 8 | 6889 | 103 | ||
| XM_011517176.2 | XP_011515478.1 | 8 | 6986 | 103 | ||
| XM_011517177.2 | XP_011515479.1 | 8 | 7427 | 103 | ||
| XM_011517178.2 | XP_011515480.1 | 8 | 9604 | 103 | ||
| XM_011517179.2 | XP_011515481.1 | 8 | 6719 | 103 | ||
| XM_017013648.1 | XP_016869137.1 | 9 | 8254 | 103 | ||
| XM_017013649.1 | XP_016869138.1 | 9 | 7159 | 103 | ||
| XM_017013650.1 | XP_016869139.1 | 8 | 7621 | 103 | ||
| GenBank mRNA | AB032952.1 | - | 5 | 6783 | 103 | |
| AL137490.1 | - | 1 | 2830 | 103 | ||
| AL713711.1 | - | 1 | 1238 | 103 | ||
| BC007262.1 | - | 1 | 1701 | 103 | ||
| BC033223.1 | - | 1 | 1419 | 103 | ||
Set Membership: |
|