Search
Search
| Gene Symbol: NKAP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_024528.4 | NP_078804.2 | 2 - 3 | 608 | 100 | |
| GenBank mRNA | AK026279.1 | - | 2 - 3 | 629 | 100 | |
| AL832118.1 | - | 4 - 5 | 570 | 100 | ||
| AY388958.1 | - | 2 - 3 | 629 | 100 | ||
| BC000940.2 | - | 2 - 3 | 510 | 100 | ||
| BC015354.1 | - | 2 - 3 | 493 | 100 | ||
| BC016783.1 | - | 2 - 3 | 497 | 100 | ||
| BC018968.1 | - | 2 - 3 | 600 | 100 | ||
| BC032442.1 | - | 2 - 3 | 487 | 100 | ||
| BC071686.1 | - | 2 - 3 | 608 | 100 | ||
Set Membership: |
|