Search
Search

GCSAML| Gene Symbol: GCSAML | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001281836.2 | NP_001268765.1 | 4 - 5 | 350 | 105 | |
| NM_001281837.1 | NP_001268766.1 | 4 - 5 | 382 | 105 | ||
| NM_001281853.1 | NP_001268782.1 | 5 - 6 | 486 | 105 | ||
| NM_145278.5 | NP_660321.1 | 3 - 4 | 197 | 105 | ||
| XM_047447035.1 | XP_047302991.1 | 5 - 6 | 554 | 105 | ||
| XM_047447036.1 | XP_047302992.1 | 6 - 7 | 739 | 105 | ||
| XM_047447037.1 | XP_047302993.1 | 5 - 6 | 586 | 105 | ||
| GenBank mRNA | AK123798.1 | - | 3 - 4 | 105 | ||
| AK307082.1 | - | 4 - 5 | 367 | 105 | ||
| AK311994.1 | - | 3 - 4 | 237 | 105 | ||
| BC024174.1 | - | 3 - 4 | 186 | 105 | ||
| DA118297.1 | - | 5 - 6 | 420 | 105 | ||
| DB095029.1 | - | 4 - 5 | 382 | 105 | ||
| DC310064.1 | - | 4 - 5 | 402 | 105 | ||
Set Membership: |
|