Search
Search

RMDN2| Gene Symbol: RMDN2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001170791.3 | NP_001164262.1 | 6 - 7 | 1021 | 100 | |
| NM_001170792.3 | NP_001164263.1 | 6 - 7 | 1060 | 100 | ||
| NM_001170793.3 | NP_001164264.1 | 5 - 6 | 546 | 100 | ||
| NM_001322211.2 | NP_001309140.1 | 6 - 7 | 1058 | 100 | ||
| NM_001322212.2 | NP_001309141.1 | 6 - 7 | 1021 | 100 | ||
| NM_144713.5 | NP_653314.3 | 6 - 7 | 1515 | 100 | ||
| XM_011532614.4 | XP_011530916.1 | 7 - 8 | 1562 | 100 | ||
| XM_011532615.4 | XP_011530917.2 | 7 - 8 | 1562 | 100 | ||
| XM_011532616.3 | XP_011530918.1 | 6 - 7 | 1021 | 100 | ||
| XM_017003474.2 | XP_016858963.1 | 7 - 8 | 1562 | 100 | ||
| XM_017003476.3 | XP_016858965.1 | 6 - 7 | 1021 | 100 | ||
| XM_017003477.3 | XP_016858966.1 | 6 - 7 | 1058 | 100 | ||
| XM_017003478.2 | XP_016858967.1 | 6 - 7 | 1021 | 100 | ||
| XM_047443518.1 | XP_047299474.1 | 6 - 7 | 935 | 100 | ||
| XM_047443519.1 | XP_047299475.1 | 6 - 7 | 935 | 100 | ||
| XM_047443520.1 | XP_047299476.1 | 6 - 7 | 593 | 100 | ||
| XM_047443521.1 | XP_047299477.1 | 5 - 6 | 546 | 100 | ||
| GenBank mRNA | AF435956.1 | - | 5 - 6 | 546 | 100 | |
| AK057516.1 | - | 6 - 7 | 1517 | 100 | ||
| AK095462.1 | - | 7 - 8 | 1046 | 100 | ||
| BC024243.2 | - | 6 - 7 | 1062 | 100 | ||
| BR000689.1 | - | 6 - 7 | 1062 | 100 | ||
| BR000692.1 | - | 7 - 8 | 1046 | 100 | ||
Set Membership: |
|