Search
Search
| Gene Symbol: Il2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008366.3 | NP_032392.1 | 2 - 3 | 296 | 82 | |
| GenBank mRNA | AF065914.1 | - | 2 - 3 | 294 | 82 | |
| AF065915.1 | - | 2 - 3 | 294 | 82 | ||
| AF065916.1 | - | 2 - 3 | 294 | 82 | ||
| AY147902.1 | - | 2 - 3 | 248 | 82 | ||
| BC116845.1 | - | 2 - 3 | 294 | 40126164 | 82 | |
| BC116873.1 | - | 2 - 3 | 294 | 40126192 | 82 | |
| DQ836354.1 | - | 2 - 3 | 188 | 82 | ||
| K02292.1 | - | 2 - 3 | 296 | 82 | ||
| U41494.1 | - | 2 - 3 | 191 | 82 | ||
| U41504.1 | - | 2 - 3 | 206 | 82 | ||
| U41505.1 | - | 2 - 3 | 218 | 82 | ||
| U41506.1 | - | 2 - 3 | 191 | 82 | ||
| X01772.1 | - | 2 - 3 | 295 | 82 | ||
| X73040.1 | - | 2 - 3 | 295 | 82 | ||
Set Membership: |
|