Search
Search
| Gene Symbol: B2m | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009735.3 | NP_033865.2 | 1 - 2 | 111 | 77 | |
| GenBank mRNA | AK019389.1 | - | 1 - 2 | 114 | 77 | |
| AK028378.1 | - | 1 - 2 | 113 | 77 | ||
| AK153255.1 | - | 1 - 2 | 113 | 77 | ||
| AK166067.1 | - | 1 - 2 | 114 | 77 | ||
| BC085164.1 | - | 1 - 2 | 66 | 6846389 | 77 | |
| X01838.1 | - | 1 - 2 | 77 | |||
Set Membership: |
|