Search
Search

Itsn2| Gene Symbol: Itsn2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001198968.2 | NP_001185897.1 | 7 - 8 | 911 | 63 | |
| NM_001198969.2 | NP_001185898.1 | 7 - 8 | 911 | 63 | ||
| NM_011365.4 | NP_035495.2 | 7 - 8 | 911 | 63 | ||
| GenBank mRNA | AF132479.1 | - | 6 - 7 | 651 | 63 | |
| AF132480.1 | - | 6 - 7 | 651 | 63 | ||
| AK029325.1 | - | 7 - 8 | 858 | 63 | ||
| AK034367.1 | - | 7 - 8 | 912 | 63 | ||
| AK042449.1 | - | 7 - 8 | 881 | 63 | ||
| AK122480.1 | - | 2 - 3 | 298 | 63 | ||
| AK163807.1 | - | 7 - 8 | 885 | 63 | ||
| BC138262.1 | - | 7 - 8 | 888 | 8861281 | 63 | |
| BC171950.1 | - | 7 - 8 | 888 | 9054236 | 63 | |
Set Membership: |
|