Search
Search
| Gene Symbol: Amz2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001252193.1 | NP_001239122.1 | 5 - 6 | 1071 | 72 | |
| NM_025275.4 | NP_079551.3 | 6 - 7 | 890 | 72 | ||
| GenBank mRNA | AJ879914.1 | - | 3 - 4 | 587 | 72 | |
| AK004062.1 | - | 6 - 7 | 850 | 72 | ||
| AK075748.1 | - | 6 - 7 | 830 | 72 | ||
| AK178099.1 | - | 1 - 2 | 97 | 72 | ||
| AK195110.1 | - | 3 - 4 | 325 | 72 | ||
| BC025087.1 | - | 5 - 6 | 1065 | 2649126 | 72 | |
Set Membership: |
|