Search
Search

Glis2| Gene Symbol: Glis2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031184.3 | NP_112461.2 | 3 - 4 | 615 | 79 | |
| GenBank mRNA | AF249340.1 | - | 2 - 3 | 397 | 79 | |
| AF325913.1 | - | 2 - 3 | 367 | 79 | ||
| BC016124.1 | - | 2 - 3 | 364 | 79 | ||
| BC021517.1 | - | 3 - 4 | 444 | 5352352 | 79 | |
| CF727873.1 | - | 3 - 4 | 615 | 79 | ||
| CX563691.1 | - | 2 - 3 | 292 | 79 | ||
Set Membership: |
|