Search
Search

Xrcc1| Gene Symbol: Xrcc1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009532.4 | NP_033558.3 | 2 - 3 | 310 | 89 | |
| GenBank mRNA | AK046611.1 | - | 2 - 3 | 262 | 89 | |
| AK155376.1 | - | 2 - 3 | 287 | 89 | ||
| AK165569.1 | - | 2 - 3 | 265 | 89 | ||
| AK168334.1 | - | 2 - 3 | 260 | 89 | ||
| AK168727.1 | - | 2 - 3 | 267 | 89 | ||
| BC055900.1 | - | 2 - 3 | 286 | 4207343 | 89 | |
| BC085281.1 | - | 4 - 5 | 692 | 30472386 | 89 | |
| U02887.1 | - | 2 - 3 | 274 | 89 | ||
Set Membership: |
|