Search
Search
| Gene Symbol: Ubp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001083319.1 | NP_001076788.1 | 11 - 12 | 1497 | 67 | |
| NM_013699.2 | NP_038727.1 | 10 - 11 | 1389 | 67 | ||
| GenBank mRNA | AB221581.1 | - | 9 - 10 | 977 | 67 | |
| AK079815.1 | - | 3 - 4 | 224 | 67 | ||
| AK140942.1 | - | 5 - 6 | 394 | 67 | ||
| AY182062.1 | - | 10 - 11 | 1086 | 67 | ||
| BC034749.1 | - | 9 - 10 | 1716 | 67 | ||
| BC139828.1 | - | 9 - 10 | 1006 | 40142981 | 67 | |
| BC141082.1 | - | 9 - 10 | 1068 | 9055694 | 67 | |
| CD806234.1 | - | 5 - 6 | 463 | 67 | ||
| CF172242.1 | - | 5 - 6 | 491 | 67 | ||
| U20086.1 | - | 9 - 10 | 980 | 67 | ||
Set Membership: |
|