Search
Search

Necap1| Gene Symbol: Necap1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026267.2 | NP_080543.2 | 1 - 2 | 108 | 59 | |
| GenBank mRNA | AK004805.1 | - | 1 - 2 | 109 | 59 | |
| AK005263.1 | - | 1 - 2 | 99 | 59 | ||
| AK081598.1 | - | 1 - 2 | 109 | 59 | ||
| AK168500.1 | - | 1 - 2 | 109 | 59 | ||
| AK220236.1 | - | 1 - 2 | 94 | 59 | ||
| BC011466.1 | - | 1 - 2 | 107 | 4013043 | 59 | |
| BC119133.1 | - | 1 - 2 | 120 | 8733882 | 59 | |
| BC120841.1 | - | 1 - 2 | 191 | 40129764 | 59 | |
Set Membership: |
|