Search
Search

Themis| Gene Symbol: Themis | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AB509340.1 | - | 1 - 2 | 175 | 73 | |
| AK040594.1 | - | 1 - 2 | 354 | 73 | ||
| AK041386.1 | - | 1 - 2 | 391 | 73 | ||
| AK041562.1 | - | 1 - 2 | 280 | 73 | ||
| AK041622.1 | - | 1 - 2 | 354 | 73 | ||
| AK088136.1 | - | 1 - 2 | 356 | 73 | ||
| AK089077.1 | - | 1 - 2 | 356 | 73 | ||
| AK138701.1 | - | 1 - 2 | 354 | 73 | ||
| AK169558.1 | - | 1 - 2 | 124 | 73 | ||
| BB638055.1 | - | 1 - 2 | 391 | 73 | ||
| BC125486.1 | - | 1 - 2 | 237 | 40130001 | 73 | |
| BC125488.1 | - | 1 - 2 | 237 | 40130003 | 73 | |
Set Membership: |
|