Search
Search

Nol4l| Gene Symbol: Nol4l | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001001986.2 | NP_001001986.2 | 2 - 3 | 263 | 59 | |
| NM_001134300.2 | NP_001127772.1 | 5 - 6 | 1048 | 59 | ||
| GenBank mRNA | AK147524.1 | - | 5 - 6 | 1050 | 59 | |
| AK157863.1 | - | 2 - 3 | 244 | 59 | ||
| BB850016.1 | - | 2 - 3 | 264 | 59 | ||
| BC075648.1 | - | 4 - 5 | 459 | 30620653 | 59 | |
| BC079552.1 | - | 2 - 3 | 205 | 59 | ||
| BC094234.1 | - | 1 - 2 | 114 | 59 | ||
Set Membership: |
|