Search
Search

Cryba2| Gene Symbol: Cryba2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021541.3 | NP_067516.1 | 3 - 4 | 370 | 104 | |
| GenBank mRNA | AJ272227.1 | - | 3 - 4 | 362 | 104 | |
| AK021374.1 | - | 3 - 4 | 344 | 104 | ||
| AY160973.1 | - | 3 - 4 | 335 | 104 | ||
| BC052746.1 | - | 3 - 4 | 333 | 6824801 | 104 | |
| BC056989.1 | - | 3 - 4 | 324 | 6824245 | 104 | |
| CF740624.1 | - | 3 - 4 | 369 | 104 | ||
Set Membership: |
|