Search
Search

Cndp2| Gene Symbol: Cndp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001289531.1 | NP_001276460.1 | 3 - 4 | 533 | 74 | |
| NM_023149.3 | NP_075638.2 | 4 - 5 | 501 | 74 | ||
| GenBank mRNA | AB046738.1 | - | 4 - 5 | 442 | 74 | |
| AK003779.1 | - | 4 - 5 | 422 | 74 | ||
| AK131124.1 | - | 3 - 4 | 413 | 74 | ||
| AK149751.1 | - | 3 - 4 | 457 | 74 | ||
| AK151013.1 | - | 4 - 5 | 423 | 74 | ||
| AK152442.1 | - | 3 - 4 | 499 | 74 | ||
| AK152729.1 | - | 3 - 4 | 471 | 74 | ||
| AK153040.1 | - | 3 - 4 | 472 | 74 | ||
| AK159129.1 | - | 3 - 4 | 499 | 74 | ||
| AK159739.1 | - | 4 - 5 | 429 | 74 | ||
| AK168029.1 | - | 4 - 5 | 440 | 74 | ||
| AK168652.1 | - | 4 - 5 | 452 | 74 | ||
| AK168856.1 | - | 2 - 3 | 190 | 74 | ||
| AK172034.1 | - | 4 - 5 | 423 | 74 | ||
| BC005532.1 | - | 4 - 5 | 432 | 3496319 | 74 | |
Set Membership: |
|