Search
Search

Rock2| Gene Symbol: Rock2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009072.2 | NP_033098.2 | 27 - 28 | 3661 | 63 | |
| GenBank mRNA | AK033588.1 | - | 5 - 6 | 582 | 63 | |
| AK035509.1 | - | 12 - 13 | 1554 | 63 | ||
| AK045517.1 | - | 11 - 12 | 1423 | 63 | ||
| AK149189.1 | - | 1 - 2 | 70 | 63 | ||
| AK172983.1 | - | 12 - 13 | 1616 | 63 | ||
| U58513.1 | - | 27 - 28 | 3449 | 63 | ||
Set Membership: |
|