Search
Search

Tnnt2| Gene Symbol: Tnnt2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001130174.2 | NP_001123646.1 | 8 - 9 | 382 | 110 | |
| NM_001130175.2 | NP_001123647.4 | 8 - 9 | 378 | 110 | ||
| NM_001130176.1 | NP_001123648.1 | 6 - 7 | 269 | 110 | ||
| NM_001130177.2 | NP_001123649.1 | 7 - 8 | 370 | 110 | ||
| NM_001130178.2 | NP_001123650.1 | 7 - 8 | 352 | 110 | ||
| NM_001130179.2 | NP_001123651.4 | 7 - 8 | 348 | 110 | ||
| NM_001130180.2 | NP_001123652.1 | 6 - 7 | 340 | 110 | ||
| NM_001130181.2 | NP_001123653.4 | 6 - 7 | 336 | 110 | ||
| NM_011619.3 | NP_035749.1 | 6 - 7 | 340 | 110 | ||
| GenBank mRNA | AK146945.1 | - | 8 - 9 | 327 | 110 | |
| AK163786.1 | - | 7 - 8 | 315 | 110 | ||
| AK168393.1 | - | 7 - 8 | 315 | 110 | ||
| AK169061.1 | - | 7 - 8 | 298 | 110 | ||
| BC063753.1 | - | 8 - 9 | 358 | 30293959 | 110 | |
| BQ554639.1 | - | 7 - 8 | 288 | 110 | ||
| BY064679.1 | - | 7 - 8 | 297 | 110 | ||
| BY067092.1 | - | 6 - 7 | 281 | 110 | ||
| L47549.1 | - | 7 - 8 | 266 | 110 | ||
| L47550.1 | - | 7 - 8 | 251 | 110 | ||
| L47551.1 | - | 6 - 7 | 252 | 110 | ||
| L47552.1 | - | 6 - 7 | 261 | 110 | ||
| L47553.1 | - | 6 - 7 | 268 | 110 | ||
| L47599.1 | - | 7 - 8 | 272 | 110 | ||
| L47600.1 | - | 6 - 7 | 269 | 110 | ||
Set Membership: |
|