Search
Search

C920025E04Rik| Gene Symbol: C920025E04Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001271005.1 | NP_001257934.1 | 5 - 6 | 1017 | 98 | |
| GenBank mRNA | AK083376.1 | - | 3 - 4 | 1775 | 98 | |
| AK083387.1 | - | 3 - 4 | 1775 | 98 | ||
| BP770620.1 | - | 2 - 3 | 98 | |||
Set Membership: |
|