Search
Search

Gm266| Gene Symbol: Gm266 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001033248.3 | NP_001028420.2 | 1 | 521 | 68 | |
| GenBank mRNA | AK140917.1 | - | 1 | 484 | 68 | |
| AK166394.1 | - | 1 | 495 | 68 | ||
| BC145736.1 | - | 1 | 521 | 40131039 | 68 | |
| BC145762.1 | - | 1 | 521 | 40131065 | 68 | |
Set Membership: |
|