Search
Search

Zcchc13| Gene Symbol: Zcchc13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_029158.2 | NP_083434.1 | 1 | 324 | 62 | |
| GenBank mRNA | AK015789.1 | - | 1 | 326 | 62 | |
| BC145772.1 | - | 1 | 313 | 40131075 | 62 | |
| BC145774.1 | - | 1 | 313 | 40131077 | 62 | |
Set Membership: |
|