Search
Search

Setd8| Gene Symbol: Setd8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_030241.2 | NP_084517.2 | 2 - 3 | 205 | 86 | |
| GenBank mRNA | AK030904.1 | - | 2 - 3 | 199 | 86 | |
| BB619898.1 | - | 2 - 3 | 195 | 86 | ||
| BC108333.1 | - | 2 - 3 | 137 | 4978041 | 86 | |
| BY041630.1 | - | 2 - 3 | 206 | 86 | ||
Set Membership: |
|