Search
Search

Olfr571| Gene Symbol: Olfr571 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_147085.2 | NP_667296.2 | 1 | 223 | 99 | |
| GenBank mRNA | BC104118.1 | - | 1 | 216 | 40044090 | 99 |
| BC104119.1 | - | 1 | 216 | 40044091 | 99 | |
| BC119419.1 | - | 1 | 223 | 40044094 | 99 | |
| BC119420.1 | - | 1 | 223 | 40044095 | 99 | |
Set Membership: |
|