Search
Search
| Gene Symbol: Slit1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_022953.2 | NP_075242.1 | 31 - 32 | 3503 | 61 | |
| GenBank mRNA | AB011530.1 | - | 31 - 32 | 3503 | 61 | |
| AB073214.1 | - | 31 - 32 | 3428 | 61 | ||
| AB073215.1 | - | 31 - 32 | 3428 | 61 | ||
| AF133730.1 | - | 31 - 32 | 3341 | 61 | ||
Set Membership: |
|