Search
Search
| Gene Symbol: Igsf9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001107197.1 | NP_001100667.1 | 9 - 10 | 1410 | 72 | |
| XM_006250290.2 | XP_006250352.1 | 9 - 10 | 1587 | 72 | ||
| XM_006250294.2 | XP_006250356.1 | 9 - 10 | 1588 | 72 | ||
| XM_008769740.1 | XP_008767962.1 | 9 - 10 | 1590 | 72 | ||
| XM_008769741.1 | XP_008767963.1 | 9 - 10 | 1805 | 72 | ||
| XM_008769742.1 | XP_008767964.1 | 9 - 10 | 1422 | 72 | ||
| XM_008769743.1 | XP_008767965.1 | 9 - 10 | 1320 | 72 | ||
Set Membership: |
|