Search
Search

Zfyve21| Gene Symbol: Zfyve21 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001108725.1 | NP_001102195.1 | 1 - 2 | 187 | 103 | |
| XM_006240639.2 | XP_006240701.2 | 1 - 2 | 243 | 103 | ||
| XM_006240641.2 | XP_006240703.2 | 1 - 2 | 243 | 103 | ||
| XM_006240642.2 | XP_006240704.2 | 1 - 2 | 243 | 103 | ||
| XM_006240643.2 | XP_006240705.2 | 1 - 2 | 243 | 103 | ||
| XM_006240644.2 | XP_006240706.2 | 1 - 2 | 243 | 103 | ||
| XM_008764946.1 | XP_008763168.1 | 1 - 2 | 243 | 103 | ||
Set Membership: |
|