Search
Search
| Gene Symbol: Dbn1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031024.1 | NP_112286.1 | 8 - 9 | 827 | 69 | |
| XM_006253655.2 | XP_006253717.1 | 8 - 9 | 913 | 69 | ||
| XM_006253656.2 | XP_006253718.1 | 8 - 9 | 912 | 69 | ||
| XM_006253657.2 | XP_006253719.1 | 8 - 9 | 911 | 69 | ||
| XM_008771507.1 | XP_008769729.1 | 8 - 9 | 1517 | 69 | ||
| GenBank mRNA | AB015042.1 | - | 8 - 9 | 774 | 69 | |
| AB514558.1 | - | 8 - 9 | 774 | 69 | ||
| BC139847.1 | - | 8 - 9 | 829 | 8368018 | 69 | |
| FQ217148.1 | - | 8 - 9 | 856 | 69 | ||
| X59267.1 | - | 8 - 9 | 827 | 69 | ||
Set Membership: |
|