Search
Search
| Gene Symbol: Fnip2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001271167.1 | NP_001258096.1 | 14 - 15 | 3009 | 60 | |
| XM_008761099.1 | XP_008759321.1 | 15 - 16 | 4494 | 60 | ||
| XM_008761100.1 | XP_008759322.1 | 15 - 16 | 3126 | 60 | ||
| XM_008761101.1 | XP_008759323.1 | 14 - 15 | 4404 | 60 | ||
Set Membership: |
|