Search
Search
| Gene Symbol: Chd4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_006237395.2 | XP_006237457.1 | 10 - 11 | 1699 | 97 | |
| XM_006237396.2 | XP_006237458.1 | 10 - 11 | 1699 | 97 | ||
| XM_006237397.2 | XP_006237459.1 | 10 - 11 | 1698 | 97 | ||
| XM_006237398.2 | XP_006237460.1 | 10 - 11 | 1698 | 97 | ||
| XM_006237399.2 | XP_006237461.1 | 10 - 11 | 1677 | 97 | ||
| XM_006237400.2 | XP_006237462.1 | 10 - 11 | 1659 | 97 | ||
| XM_006237401.2 | XP_006237463.1 | 10 - 11 | 1698 | 97 | ||
| XM_232354.8 | XP_232354.5 | 10 - 11 | 1677 | 97 | ||
Set Membership: |
|