Search
Search
| Gene Symbol: Tpst1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001011903.2 | NP_001011903.2 | 3 - 4 | 1301 | 135 | |
| XM_008769133.1 | XP_008767355.1 | 4 - 5 | 1315 | 135 | ||
| GenBank mRNA | BC078928.1 | - | 4 - 5 | 1239 | 7106945 | 135 |
| BC105826.1 | - | 3 - 4 | 1301 | 7381985 | 135 | |
Set Membership: |
|