Search
Search
| Gene Symbol: Mib2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001005901.2 | NP_001005901.2 | 4 - 5 | 1285 | 82 | |
| XM_006239588.1 | XP_006239650.1 | 3 - 4 | 604 | 82 | ||
| XM_006239589.2 | XP_006239651.1 | 3 - 4 | 566 | 82 | ||
| XM_006239594.1 | XP_006239656.1 | 3 - 4 | 387 | 82 | ||
| XM_008764368.1 | XP_008762590.1 | 3 - 4 | 2007 | 82 | ||
| XM_008764369.1 | XP_008762591.1 | 3 - 4 | 2007 | 82 | ||
| XM_008764370.1 | XP_008762592.1 | 3 - 4 | 2007 | 82 | ||
| XM_008764371.1 | XP_008762593.1 | 3 - 4 | 2007 | 82 | ||
| XM_008764372.1 | XP_008762594.1 | 3 - 4 | 2007 | 82 | ||
Set Membership: |
|