Search
Search
| Gene Symbol: Csad | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001134454.1 | NP_001127926.1 | 12 - 13 | 1259 | 139 | |
| NM_021750.2 | NP_068518.1 | 14 - 15 | 1336 | 139 | ||
| XM_006242438.2 | XP_006242500.1 | 14 - 15 | 1745 | 139 | ||
| XM_006242439.1 | XP_006242501.1 | 14 - 15 | 1342 | 139 | ||
| XM_006242440.2 | XP_006242502.1 | 15 - 16 | 1821 | 139 | ||
| XM_006242441.2 | XP_006242503.1 | 14 - 15 | 1403 | 139 | ||
| XM_006242442.2 | XP_006242504.1 | 15 - 16 | 1436 | 139 | ||
| XM_008765782.1 | XP_008764004.1 | 14 - 15 | 1523 | 139 | ||
| GenBank mRNA | AJ132661.1 | - | 15 - 16 | 1441 | 139 | |
| BC081804.1 | - | 14 - 15 | 1336 | 7106840 | 139 | |
| EU786150.1 | - | 13 - 14 | 1308 | 139 | ||
| EU906909.1 | - | 12 - 13 | 1259 | 139 | ||
| M64755.1 | - | 14 - 15 | 1375 | 138 | ||
| X94152.1 | - | 14 - 15 | 1494 | 139 | ||
Set Membership: |
|