Search
Search
| Gene Symbol: Clcc1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_133414.1 | NP_596905.1 | 9 - 10 | 1091 | 67 | |
| XM_006233127.1 | XP_006233189.1 | 9 - 10 | 1130 | 67 | ||
| XM_006233128.2 | XP_006233190.1 | 9 - 10 | 1189 | 67 | ||
| XM_008761365.1 | XP_008759587.1 | 9 - 10 | 1189 | 67 | ||
| XM_008761366.1 | XP_008759588.1 | 8 - 9 | 1028 | 67 | ||
| GenBank mRNA | AB052919.1 | - | 7 - 8 | 947 | 67 | |
| AB052920.1 | - | 7 - 8 | 947 | 67 | ||
| AB052921.1 | - | 8 - 9 | 1049 | 67 | ||
| AB052922.1 | - | 9 - 10 | 1091 | 67 | ||
| AB052923.1 | - | 9 - 10 | 1111 | 67 | ||
| AF117330.1 | - | 9 - 10 | 1079 | 67 | ||
| BC081736.1 | - | 9 - 10 | 1167 | 7128078 | 67 | |
Set Membership: |
|