Search
Search
| Gene Symbol: Myo9b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001271066.1 | NP_001257995.1 | 19 - 20 | 2745 | 59 | |
| NM_001271067.1 | NP_001257996.1 | 18 - 19 | 2730 | 59 | ||
| NM_012984.3 | NP_037116.2 | 17 - 18 | 2640 | 59 | ||
| XM_006252824.2 | XP_006252886.1 | 18 - 19 | 2769 | 59 | ||
| XM_006252825.2 | XP_006252887.1 | 18 - 19 | 2769 | 59 | ||
| XM_006252826.2 | XP_006252888.1 | 18 - 19 | 2766 | 59 | ||
| XM_006252827.2 | XP_006252889.1 | 18 - 19 | 2769 | 59 | ||
| XM_006252828.2 | XP_006252890.1 | 18 - 19 | 2769 | 59 | ||
| XM_006252829.2 | XP_006252891.1 | 18 - 19 | 2769 | 59 | ||
| XM_006252830.2 | XP_006252892.1 | 17 - 18 | 2679 | 59 | ||
| XM_006252831.2 | XP_006252893.1 | 17 - 18 | 2676 | 59 | ||
| XM_006252832.2 | XP_006252894.1 | 17 - 18 | 2679 | 59 | ||
| XM_006252833.2 | XP_006252895.1 | 17 - 18 | 2676 | 59 | ||
| XM_006252834.2 | XP_006252896.1 | 17 - 18 | 2655 | 59 | ||
| XM_006252835.2 | XP_006252897.1 | 17 - 18 | 2676 | 59 | ||
| XM_006252836.2 | XP_006252898.1 | 17 - 18 | 2679 | 59 | ||
| XM_006252837.2 | XP_006252899.1 | 17 - 18 | 2676 | 59 | ||
| XM_006252838.2 | XP_006252900.1 | 16 - 17 | 2565 | 59 | ||
| XM_006252839.2 | XP_006252901.1 | 18 - 19 | 2769 | 59 | ||
Set Membership: |
|