Search
Search
| Gene Symbol: Chdh | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_198731.2 | NP_942026.1 | 2 - 3 | 973 | 72 | |
| XM_006252578.2 | XP_006252640.1 | 2 - 3 | 1038 | 72 | ||
| XM_006252579.2 | XP_006252641.1 | 2 - 3 | 992 | 72 | ||
| XM_006252580.2 | XP_006252642.1 | 2 - 3 | 798 | 72 | ||
| XM_008770984.1 | XP_008769206.1 | 2 - 3 | 1341 | 72 | ||
| XM_008770985.1 | XP_008769207.1 | 3 - 4 | 1430 | 72 | ||
| GenBank mRNA | AY365023.1 | - | 1 - 2 | 722 | 72 | |
| BC085787.1 | - | 2 - 3 | 973 | 7108667 | 72 | |
| X94769.1 | - | 1 - 2 | 248 | 72 | ||
Set Membership: |
|