Search
Search
| Gene Symbol: Sgsm3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_198787.2 | NP_942082.2 | 4 - 5 | 311 | 78 | |
| XM_006242096.2 | XP_006242158.1 | 4 - 5 | 337 | 78 | ||
| XM_006242098.2 | XP_006242160.1 | 4 - 5 | 342 | 78 | ||
| XM_006242099.2 | XP_006242161.1 | 4 - 5 | 342 | 78 | ||
| XM_008765761.1 | XP_008763983.1 | 4 - 5 | 342 | 78 | ||
| XM_008765762.1 | XP_008763984.1 | 4 - 5 | 2043 | 78 | ||
| XM_008765763.1 | XP_008763985.1 | 4 - 5 | 337 | 78 | ||
| GenBank mRNA | AB091009.2 | - | 2 - 3 | 159 | 78 | |
| BC062060.1 | - | 4 - 5 | 278 | 5599107 | 78 | |
| CB581701.1 | - | 4 - 5 | 311 | 78 | ||
| FQ212274.1 | - | 4 - 5 | 309 | 78 | ||
Set Membership: |
|