Search
Search
| Gene Symbol: Ahcyl2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001173510.2 | NP_001166981.2 | 4 - 5 | 744 | 61 | |
| XM_006236193.2 | XP_006236255.1 | 5 - 6 | 994 | 61 | ||
| XM_006236194.2 | XP_006236256.1 | 4 - 5 | 1085 | 61 | ||
| XM_008762770.1 | XP_008760992.1 | 4 - 5 | 1140 | 61 | ||
| XM_008762771.1 | XP_008760993.1 | 4 - 5 | 1152 | 61 | ||
| GenBank mRNA | CV113234.1 | - | 2 - 3 | 234 | 61 | |
Set Membership: |
|