Search
Search
| Gene Symbol: Tceal7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001109401.1 | NP_001102871.1 | 3 | 856 | 88 | |
| XM_006257279.2 | XP_006257341.1 | 3 | 893 | 88 | ||
| XM_006257280.2 | XP_006257342.1 | 3 | 872 | 88 | ||
| XM_008773437.1 | XP_008771659.1 | 3 | 888 | 88 | ||
| GenBank mRNA | FQ214942.1 | - | 3 | 861 | 88 | |
| FQ215364.1 | - | 3 | 845 | 88 | ||
| FQ215415.1 | - | 3 | 880 | 88 | ||
| FQ216235.1 | - | 3 | 866 | 88 | ||
| FQ216331.1 | - | 3 | 861 | 88 | ||
| FQ217308.1 | - | 3 | 866 | 88 | ||
| FQ224746.1 | - | 3 | 861 | 88 | ||
Set Membership: |
|