Search
Search
| Gene Symbol: Dst | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_006244701.2 | XP_006244763.1 | 96 | 24913 | 93 | |
| XM_006244702.2 | XP_006244764.1 | 95 | 24895 | 93 | ||
| XM_006244703.2 | XP_006244765.1 | 95 | 24841 | 93 | ||
| XM_006244704.2 | XP_006244766.1 | 95 | 24802 | 93 | ||
| XM_006244705.2 | XP_006244767.1 | 94 | 24730 | 93 | ||
| XM_006244706.2 | XP_006244768.1 | 95 | 24587 | 93 | ||
| XM_006244707.2 | XP_006244769.1 | 100 | 23532 | 93 | ||
| XM_006244708.2 | XP_006244770.1 | 94 | 24476 | 93 | ||
| XM_006244713.2 | XP_006244775.1 | 103 | 24185 | 93 | ||
| XM_006244714.2 | XP_006244776.1 | 98 | 23048 | 93 | ||
| XM_006244715.2 | XP_006244777.1 | 93 | 17060 | 93 | ||
| XM_008766964.1 | XP_008765186.1 | 101 | 23568 | 93 | ||
| XM_008766965.1 | XP_008765187.1 | 90 | 25672 | 93 | ||
| XM_008766966.1 | XP_008765188.1 | 84 | 19608 | 93 | ||
| XM_008766967.1 | XP_008765189.1 | 97 | 18120 | 93 | ||
| XM_008766968.1 | XP_008765190.1 | 94 | 17426 | 93 | ||
Set Membership: |
|