Search
Search

SGP1| Gene Symbol: SGP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001345101.1 | NP_001331825.1 | 5 - 6 | 769 | 60 | |
| NM_124865.4 | NP_200295.1 | 5 - 6 | 791 | 60 | ||
| NM_203204.3 | NP_974933.1 | 4 - 5 | 1171 | 60 | ||
| GenBank mRNA | AJ238846.1 | - | 5 - 6 | 711 | 60 | |
Set Membership: |
|